| Name of Organisation | CSIR-Central Scientific Instruments Organisation |
| Year of Establishment | 1959-10-30 |
| Date of Registration/Incorporation | 1959-10-30 |
| Legal Status of the Organisation | Research/ Academic Institute |
| Organisation Address | 2nd Floor, CSIR Complex, Pusa, New Delhi |
| Organisation Email | delhicentre@csio.res.in |
| Organisation Telephone | +91 11 25843191, +91 11 25843794 |
| Certificate of Registration | No File |
| Name of Head of Organisation | Dhirendra Bansal |
| Email of Head of Organisation | dehicentre@csio.res.in |
| Designation of Head of Organisation | Scientist-in-charge |
| Contact Number of Head of Organisation | +91 11 25843191 |
| Work Done | Methodology Used | List of hospitals/health care | Description of Methodology |
|---|
| Relevant certificate of NABET | No File |
| Quality Assurance Schemes | Download CSIR CERTIFICATE.PDF File |
| Any other certificate of Govt. agency | No File |
| Name of the Digital Tool Used/Developed | Description |
|---|---|
| Electrical Safety Analyser | Electrical Safety Test as per IEC606061 |
| Infusion Analyser | Testing of Syringe Pump |
| Defibrillator Analyser | Testing of Defibrillator |
| X-Ray Analyser | Testing of X-Ray Machines |
| ProSim | ECG Machine, Multipara Monitor, Pulse Oximeter |
| Incubator Analyser | Testing of Incubator |
| Ventilator Analyser | Testing of Ventilator |
| Name of the Methodology Used/Developed | Description |
|---|---|
| Comparison Method | The medical equipments are calibrated with standards (traceable to national standards) and are available in the facility established at CSIR-CSIO, Delhi centre |
| 2018 - 2019 Rs(in Lakhs) | |
| 2017 - 2018 Rs(in Lakhs) | |
| 2016 - 2017 Rs(in Lakhs) |
| Name | Designation | Total Experience | Qualification | Relevant Experience |
|---|