1 |
HealthPasture Pvt Ltd (IBHAR) |
2016-06-23 |
2016-06-23 |
Public/ Private/ Goverment |
7B, Sapna Trade Centre, 135 Poonamalee High Road |
bernard@ibhar.com |
+914466304500 |
HPPL CERTIFICATE OF INCORPORATION.PDF |
C Bernard |
Managing Director |
bernard@ibhar.com |
9884067802 |
NABH certificate in public health care facilities | NABH certificate in public health care facilities | NABH certificate in public health care facilities | NABH certificate in public health care facilities |
Ibhar Approach and Tools with VIrtual Support | Ibhar Approach and Tools with VIrtual Support with 3 days on-site support | Ibhar Approach and Tools with VIrtual Support -with NO on-site support | Ibhar Approach and Tools with VIrtual Support |
Sri Ramachandra Medical College, Meenakshi Medical College, Muthukumaran Medical College, Tagore Medical College | Goraknath Hospital- Gorakhpur – 350 bedded charitable hospital running at 100% occupancy | 39 Charitable Hospitals | Cancer Hospital Kancheepuram |
These hospitals were supported with the Ibhar approach to Evaluating, Implementing and Sustaining practices. On-site visits were additionally made to orient personnel and assist senior management with Review of Quality and Operational performance. | A very busy charitable hospital which score a fairly low score was supported with the 9Step process and achieved a 88% score in less than 3 month. The hospital cleared Desktop and Physical assessments with least NCs | Hospitals from across 6 states were mentored with a virtual support system using the Ibhar tools. Average NC on physical assessment was less than 8. | A Government hospital assisted thru the Tamilnadu CMCHIS was able to get accredited. |
HEALTHPASTURE Pvt Ltd (IBHAR), Chennai.pdf |
|
DIPP46428_HEALTHPASTURE_PRIVATE_LIMITED_Recognization.pdf |
|
|
Implementation Tools |
Ibhar has built specific implementation tools that are mobile enabled to assist healthcare users easily implement what they need to do at each of their areas. |
150 |
110 |
70 |
Samson Godson | Karthik | Emilda | Patrick Mathews | Sudhir Radhakrishnan | Dr Annabel Shekar | Dorene Bernard |
Samson Godson | Karthik | Emilda | Patrick Mathews | Sudhir Radhakrishnan | Dr Annabel Shekar | Dorene Bernard |
4 | 4 | 4 | 22 | 25 | 20 | 24 |
Has assisted over 45+ hospitals in Ibhar | Has assisted over 25 hospitals with the NABH certification process using Ibhar | Has assisted over 30 hospitals through the NABH certification process | Infection Control practice implementation at large hospitals. | Has assisted over 60 hospitals with NABH certification using Ibhar | Has been a Principal Assessor and has done 40+ assessments. Has worked in validating content and approach | Has managed the entire implementation process of over 400 Hospitals with Ibhar and managed the team of 20 consultants |
MBA Hospital Administration, BE | MBA - Hospital Administration | BSc Nursing, MBA - Hospital Administration | Msc Chemistry, IT | Bcom, MBA | MBBS, MBA | MBA |
2 |
Arman |
2020-02-13 |
2020-02-16 |
Public/ Private/ Goverment |
315, DWARKADHEESH APARTMENT, POCKET 2,, SECTOR 12, NEAR AASHIRWAD CHOWK, DWARKA |
kd.bhardwaj@npcindia.gov.in |
9999455646 |
|
daFWD |
director |
Aaaq@gmail.com |
9999923133 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
Quality Council of India |
02-12-2010 |
02-12-2010 |
Public/ Private/ Goverment |
ITO New Delhi |
ankita.garg@qcin.org |
9899477961 |
|
swgw |
sedge |
ankita.garg@qcin.org |
989900000 |
NABH certificate in public health care facilities |
gfdbrgnhn |
ufifxcvgb |
fbrgenht |
|
|
|
sfegh54j6u |
jficugkvuiefnjsdk |
jhgjelwgblw |
kvkjvlkbgl |
652 |
784 |
824 |
wtrgth |
wtrgth |
11 |
MBBS |
7 |
4 |
EAST WEST INFOSOLUTIONS |
2005-09-03 |
2006-06-01 |
Others |
60B, GG - 1, Vikaspuri. |
ewisdelhi@yahoo.co.in |
01128542281 |
udyogaadhaar.gov.in_UA_PrintApplication.pdf |
DILIP KUMAR GAYEN |
Head Technical & Projects |
ewisdelhi@yahoo.co.in |
9810991944 |
Quality assurance in public health care facilities |
GMP and GHP |
MUKUL Health |
Cross-sectional investigation using practice and provider surveys derived from the Primary Care Assessment Tool, with nested qualitative case studies (2 practices per model) |
|
|
APO OHSAS 18001 Course Certificate Dilip.pdf |
|
|
|
|
|
|
|
|
|
|
|
|
5 |
STRATXG CONSULTING PRIVATE LIMITED |
2019-05-24 |
2019-05-24 |
Public/ Private/ Goverment |
201,2nd Floor,SAHIL,Sher-e-punjab, Andheri (East), Mumbai, MUMBAI, Mumbai City, Maharashtra, India, 400093 |
DEEPAK.SETHI@STRATXG.COM |
8700692070 |
STRATXG_REG.pdf |
SOMDEV SINGH |
MANAGING DIRECTOR |
SOMDEV.SINGH@STRATXG.COM |
8700692070 |
|
|
|
|
|
|
|
E learning Module | BIO MEDICAL WASTE MANAGEMENT e-Learning Modules | Mobile App for Patient Doctor Interaction | HMIS portal for hospital and health care |
We have developed inhouse key training modules for Nursing Training | We have developed inhouse E learing Module for BMW management | Our Development team has designed one Mobile based interactive tool for ease in Patient and Doctor interactions | Our team has developed inhouse Hospital Management Information System, which is also supporting online records of patient, Unique ID generation |
NABH - QCI Guidelines |
Core consultant are updated on QCI Hope Portal Requirement and also moving from Old format to Mobile based requirement of NABH - Entry level certification of QCI - HOPE |
|
|
|
|
|
|
|
|
6 |
CSIR-Central Scientific Instruments Organisation |
1959-10-30 |
1959-10-30 |
Research/ Academic Institute |
2nd Floor, CSIR Complex, Pusa, New Delhi |
delhicentre@csio.res.in |
+91 11 25843191, +91 11 25843794 |
|
Dhirendra Bansal |
Scientist-in-charge |
dehicentre@csio.res.in |
+91 11 25843191 |
|
|
|
|
|
CSIR CERTIFICATE.PDF |
|
Electrical Safety Analyser | Infusion Analyser | Defibrillator Analyser | X-Ray Analyser | ProSim | Incubator Analyser | Ventilator Analyser |
Electrical Safety Test as per IEC606061 | Testing of Syringe Pump | Testing of Defibrillator | Testing of X-Ray Machines | ECG Machine, Multipara Monitor, Pulse Oximeter | Testing of Incubator | Testing of Ventilator |
Comparison Method |
The medical equipments are calibrated with standards (traceable to national standards) and are available in the facility established at CSIR-CSIO, Delhi centre |
|
|
|
|
|
|
|
|
7 |
NITCON Limited |
1984-03-28 |
1984-03-28 |
Public/ Private/ Goverment |
IFCI Bhawan, Plot No. 1-C, Madhya Marg, Sector 27-A, Chandigarh |
md@nitcon.org |
9650134790 |
NITCON Incorporation & Name Change Certificates - both.pdf |
Satvinder Singh |
Managing Director |
md@nitcon.org |
9650134790 |
|
|
|
|
|
|
|
Healthcare Data Lake Platform- Clinical Intelligence Offerings -- Delivering full-potential value from clinical datasets (THB |
Healthcare Data Lake Platform- Clinical Intelligence Offerings -- Delivering full-potential value from clinical datasets (THB) |
|
|
842 |
613 |
754 |
|
|
|
|
|
8 |
RELACY HEALTHCARE MANAGEMENT LLP |
2016-12-16 |
2016-12-16 |
Company/ Partnership/ Proprietorship/ Registered Society |
#2365/2 ROOP CHAND STREET NEAR QILA CHOWK PATIALA |
info@relacyhealthcare.com |
9953682407 |
Certificate of LLP Incorporation.PDF |
DR. NEETU KUMARI SINGH |
DIRECTOR |
neetu.ihmr@gmail.com |
9953682407 |
NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities | NABH certificate in public health care facilities,Accreditation in public health care facilities,Quality assurance in public health care facilities |
Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits | Capacity Building, Training , Surveillance Audits, Assessor Audits |
Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion | Defining Documentation needs, HR Needs, Regular Trainings, Management Meetings and Review of the projects, Monthly Surveillance audits by assessors to gauge the performance, Process goals for champion |
BATHINDA- PULSE HOSPITAL, PRAGMA HOSPITAL, NAGPAL HOSPITAL, GUPTA HOSPITAL, BADYAL HOSPITAL, CHAHAL HOSPITAL, | CMC HOSPITAL HISAR, AADHAR HEALTH INSTITUTE HISAR, CMC HOSPITAL HISAR, LIFELINE HOSPITAL HISAR, MAHATMA GANDHI HOSPITAL HISAR, VK NEURO HOSPITAL HISAR, GOSWAMI HOSPITAL HISAR, BHARAT HOSPITAL HISAR | BGM HOSPITAL MADHURAI (INDIA's 1st SHCO NABH Entry Level) | MISSION OF MERCY HOSPITAL KOLKATA | Labaid Hospital Dhaka | ISHWAR HOSPITAL AMBALA, AGGARWAL HOSPITAL KURUKSHETRA, SHREE HARI HOSPITAL KARNAL, SHAH HOSPITAL KAITHAL, SUNFLAG HOSPITAL ROHTAK | AIOR HOSPITAL PATNA, MGM HOSPITAL PATNA, BIG HOSPITAL PATNA, RAJESHWAR HOSPITAL PATNA | SHANTI DEVI GI INSTITUTE HISAR, RAJAN HOSPITAL KOTKAPURA | PANCHAM HOSPITAL LUDHIANA, RAJASTHAN HOSPITAL TOHANA, SIBIA HOSPITAL SANGRUR, GARCHA HOSPITAL SANGRUR, BASANT HOSPITAL SUNAM, JP HOSPITAL ZIRAKPUR |
NABET Certificate.jpg |
NC_Certificates.pdf |
TAN Number.jpeg |
Department Process specific Trainings | CHQP program | ICU trainings module | Internal Audit Sheet | QIP program | Clinical Pathways Audit | Attendance Master App and Excel Based Monitoring for the Projects | Inventory Management for the hospital |
Defined processes for each department and specific trainings for processes | For New recruits in the organization | ICU specific training module for doctors and nurses | Trainings given to each process owner to audit their departments | A presentation made by each process owners using Fish bone, Pareto charts, lean methodology | Clinical program development by trainings MO and Auditing clinical steps followed by way of clinical pathway audit sheet | App helps to track the location of the project coordinators and Day end reporting on the task assigned to the individual member. There is a dedicated person as well to track the project progress | Trainings of the consumption patterns to fix the consumption of the nursing stations |
QIP program | CQI presentation | Internal Audits | Surveillance audits | Training Modules | Trainings of CHQP program | Project Planners | Meetings by Project Coordinators |
At the end of the program , each departments is mandatorily made to demonstrate the improvements carried out in their department in measurable terms using fish bone, pareto charts and Trend analysis | Process owners are trained to present their data to the management in front of the internal assessors. | Conducted by the Project coordinators and process owners | This audit is conducted by the Assessor to gauge the completeness of the task list assigned and carried out on monthly basis | Department specific training modules based on the need assessment of the departments | This is internal training module developed to train the process owners on quality tools and application | Month wise distribution of the task for the key process owners | Management review of internal progress of the process owners |
4764200 |
5329266 |
825167 |
|
|
|
|
|
9 |
BKPMG HEALTH SOLUTIONS PVT LTD |
27-06-2007 |
27-06-2007 |
Company/ Partnership/ Proprietorship/ Registered Society |
210 Speciality Business Center, Balewadi Pune |
md@bkpmg.in |
7767014157 |
incorporation-bkpmg.pdf |
Dr. Brij Kishore Trivedi |
MD |
md@bkpmg.in |
7767014157 |
|
|
|
|
nabet-certificate.jpeg |
|
|
|
|
All the CQI tools as per NABH training program. Our staff also attended the CQI programs conducted by NABH to get knowledge and Landon applications |
All the CQI tools like PDCA, Brainstorming, Fishbone, Flow charting, Pareto chart, Six Sigma, Lean, 6 hats etc. |
|
|
|
|
|
|
|
|
10 |
nayesha healthcare pvt ltd |
18-12-2015 |
18-12-2015 |
Company/ Partnership/ Proprietorship/ Registered Society |
Shop no 17, bldg 01, ShivKalpataru Arcade, plot no 01, Sector 17, Kamothe, Navimumbai, 410209 |
info@nayesha.com |
022 27438833 |
CERTIFICATE OF INCORPORATION 10.39.11 AM.pdf |
Dr. Vitthal Kandekar |
Founder Director |
dr.vitthal@nayesha.com |
9967676260 |
Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities | Accreditation in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilitiesNABH certificate in public health care facilities |
Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support | Consultancy & implementation support |
JK Women Hospital, Dombiwli | Shivam Hospital Dombivali | Sparsh Multispeciality hospital Dombivali | Dr. R. N. Patils Suraj Hospital Sanpada Navimumba | Bhatia Hospital Tardeov mumbai | Samartha Hospital Ghatkoper | Sarthi Healthcare Bhandup | Sparsh Hospital, Panvel | Hi-Teq Medical Laboratory, Joda Orisa | Saphire Hospital | Sarthi Hospital Mulund | Metro Hospital, Pune |
Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) | Onsite visits, Training, Implementation, Online support (G-drive) |
Nayesha- NABET Certificate.pdf |
QCI Membership_Certificate.pdf |
Nayesha GST Certificate.pdf |
Power Point presentation | Google Drive | Google calendar |
Standardise Power Point presentation of all topics required for NABH implementation are made to educate the hospital staff. | We are using google drive with paid G-suite Email ids to Plan, Track And Execute the NABH process. | G-Suite Email ids are used to plan visits, Committee meeting, Internal Audit, facility rounds, Quality rounds etc. Which not only gives reminders to the Client hospitals but also track the completion. |
Training | Document Management process | Feedback mechanism | NHPL System |
Regular training is provided to related hospital staff on monitoring , analysis and statical calculation of all CQI parameters | Document control and management process is followed as per the ISO standard | For process improvement and tracking, feedback is taken from client hospitals after every visit. which helps for making road map for continuous improvement | Standardise Visit agenda is followed for each client. Number of visits to clients site is pre defined as per the scope of NABH accreditation. Each visit is pre defined with agendas, Trainings, Committee meetings, Quality and facility rounds etc. |
3749869 |
3526702 |
824576 |
Deepika Laxman Kadam | Dr. Rajeshwari Kumar Gowraiha Rapata | Aditya Reddy | Dr. Narendra Kumar Pathak | Bharati Satpute | Dr. Vitthal Kandekar |
Deepika Laxman Kadam | Dr. Rajeshwari Kumar Gowraiha Rapata | Aditya Reddy | Dr. Narendra Kumar Pathak | Bharati Satpute | Dr. Vitthal Kandekar |
3 | 24 | 1 | 30 | 2 | 10 |
Post Graduate Diploma in Hospital Administration, Program on implementation of NABH hospital standard | DHMS, MBA ( Hospital & Healthcare administration) Program on implementation of NABH hospital standard | BSc.(Medical Technology), MHA ( Masters in Hospital Administration) | MBBS, MS (GMRC Gwalior), Advance diploma in Hospital Administration, Leadership training from ASCI- Hydrabad, Certificate in Hospital Management - IIM Ahmedabad. | BSc Nursing, MBA ( Healthcare administration) | MFM (Finance), PG Diploma in Hospital & Healthcare Management , PG Diploma Medico Legal System, BOTh, PI of NABH Hospital Standard, IA-JCI, IA-NABL, 6sigma |
2 | 3 | 6 month | 6 | 2 | 8 |
11 |
Mediqop Management Services |
07-11-2016 |
07-11-2016 |
Company/ Partnership/ Proprietorship/ Registered Society |
305, Atulya Apartments, Sec 18 B, Dwraka, Delhi 110078 |
kohli.m@mediqop.com |
9811297750 |
1. ATT-1 Certificate of LLP Incorporation.PDF |
Pratibha Kohli |
Partner |
pratibha.p@mediqop.com |
9871120000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 |
Astron Hospital and Healthcare Consultants Pvt. Ltd |
2006-08-28 |
2006-08-28 |
Company/ Partnership/ Proprietorship/ Registered Society |
Surya Kiran Complex, Old, Mehrauli-Gurgaon Rd, Gurugram, Haryana 122001 |
ypb@astronhealthcare.com |
+919810137673 |
1 certificate of incorporation-compressed (1).pdf |
Dr. Yash Paul Bhatia |
Managing Director |
ypbypb@gmail.com |
919810137673 |
|
|
|
|
NABET Certificate.pdf |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 |
SahaManthran Pvt. Ltd. |
2016-12-15 |
2016-12-15 |
Public/ Private/ Goverment |
House No. 131, City CGHS, Plot 73 Sector 55, Gurgaon 122003 |
shyama@sahamanthran.com |
9818165861 |
Certificate of Incorporation of SahaManthran Pvt.pdf |
Dr. Shyama Nagarajan |
Managing Director |
shyama@sahamanthran.com |
9818165861 |
|
|
|
|
NABET Certificate - SahaManthran Pvt. Ltd..pdf |
Start up India_SahaManthran.pdf |
MSME_SahaManthran.pdf |
Audit tools | Word, Excel, PowerPoint, Website powered by WordPress, Google Sheet, |
1. Internal audit tool
2. Continuous Quality improvement tool | 1. Online Training Manual
2. Downloadable training manual
3. Digital monitoring
4. Online checklist for Clients
5. Video conferencing
6. Video Monitoring
7. Constant Audit |
|
|
38 |
18 |
2 |
|
|
|
|
|
14 |
ACME CONSULTING |
1996-07-03 |
1996-07-03 |
Public/ Private/ Goverment |
+Nos. 4&5, 6th Floor, Alsa Towers, 186 PH Road, Kilpauk, Chennai 600010 |
chennai@acmeconsulting.in |
914426426703 |
ACME_Certificate of Incorporation.pdf |
B G MENON |
MANAGING DIRECTOR |
bgm@acmeconsulting.in |
9841042264 |
|
|
|
|
NABET Certificate_Upto 2021.pdf |
|
AHPI_Technical Support Partner.pdf |
|
|
|
|
245 |
251 |
291 |
|
|
|
|
|