| Name of Organisation | BKPMG HEALTH SOLUTIONS PVT LTD |
| Year of Establishment | 27-06-2007 |
| Date of Registration/Incorporation | 27-06-2007 |
| Legal Status of the Organisation | Company/ Partnership/ Proprietorship/ Registered Society |
| Organisation Address | 210 Speciality Business Center, Balewadi Pune |
| Organisation Email | md@bkpmg.in |
| Organisation Telephone | 7767014157 |
| Certificate of Registration | Download incorporation-bkpmg.pdf File |
| Name of Head of Organisation | Dr. Brij Kishore Trivedi |
| Email of Head of Organisation | md@bkpmg.in |
| Designation of Head of Organisation | MD |
| Contact Number of Head of Organisation | 7767014157 |
| Work Done | Methodology Used | List of hospitals/health care | Description of Methodology |
|---|
| Relevant certificate of NABET | Download nabet-certificate.jpeg File |
| Quality Assurance Schemes | No File |
| Any other certificate of Govt. agency | No File |
| Name of the Digital Tool Used/Developed | Description |
|---|
| Name of the Methodology Used/Developed | Description |
|---|---|
| All the CQI tools as per NABH training program. Our staff also attended the CQI programs conducted by NABH to get knowledge and Landon applications | All the CQI tools like PDCA, Brainstorming, Fishbone, Flow charting, Pareto chart, Six Sigma, Lean, 6 hats etc. |
| 2018 - 2019 Rs(in Lakhs) | |
| 2017 - 2018 Rs(in Lakhs) | |
| 2016 - 2017 Rs(in Lakhs) |
| Name | Designation | Total Experience | Qualification | Relevant Experience |
|---|