| Name of Organisation | EAST WEST INFOSOLUTIONS |
| Year of Establishment | 2005-09-03 |
| Date of Registration/Incorporation | 2006-06-01 |
| Legal Status of the Organisation | Others |
| Organisation Address | 60B, GG - 1, Vikaspuri. |
| Organisation Email | ewisdelhi@yahoo.co.in |
| Organisation Telephone | 01128542281 |
| Certificate of Registration | Download udyogaadhaar.gov.in_UA_PrintApplication.pdf File |
| Name of Head of Organisation | DILIP KUMAR GAYEN |
| Email of Head of Organisation | ewisdelhi@yahoo.co.in |
| Designation of Head of Organisation | Head Technical & Projects |
| Contact Number of Head of Organisation | 9810991944 |
| Work Done | Methodology Used | List of hospitals/health care | Description of Methodology |
|---|---|---|---|
| Quality assurance in public health care facilities | GMP and GHP | MUKUL Health | Cross-sectional investigation using practice and provider surveys derived from the Primary Care Assessment Tool, with nested qualitative case studies (2 practices per model) |
| Relevant certificate of NABET | No File |
| Quality Assurance Schemes | No File |
| Any other certificate of Govt. agency | Download APO OHSAS 18001 Course Certificate Dilip.pdf File |
| Name of the Digital Tool Used/Developed | Description |
|---|
| Name of the Methodology Used/Developed | Description |
|---|
| 2018 - 2019 Rs(in Lakhs) | |
| 2017 - 2018 Rs(in Lakhs) | |
| 2016 - 2017 Rs(in Lakhs) |
| Name | Designation | Total Experience | Qualification | Relevant Experience |
|---|